Find a dramatherapist
|
Surname |
First name | City | County | Postcode | Supervision | Freelance | Private |
|---|---|---|---|---|---|---|---|
| Cassidy | Susan | Glasgow | Scotland | G12 | No | Yes | No |
| Casson | John | Uppermill, Oldham | Manchester | OL3 | Yes | Yes | Yes |
| Cavalier | Tracey | Bristol | Bristol | BS7 | No | Yes | Yes |
| Cawley | Simon | Newcastle under Lyme | Staffordshire | ST5 | No | Yes | No |
| Chadwick | Eva Marie | Stroud | Gloucestershire | GL5 | No | Yes | No |
| Chapman | Sue | Norwich, Bungay, Harleston | Norfolk & Suffolk | IP20 | No | Yes | Yes |
| Chapman | Phillippa | Carlisle | Cumbria | Yes | No | ||
| Chesner | Anna | London | London | E14 | Yes | Yes | Yes |
| Chew | Alex | London Colney | Hertfordshire | AL2 | Yes | Yes | Yes |
| Christensen | Joanna | Liskeard | Cornwall | PL14 | No | Yes | Yes |
| Christey-Casson | John | Bolton | Lancashire | BL3 | Yes | Yes | Yes |
| Clarkson (nee Seaman) | Joanne | Winchester | Hampshire | SO21 | No | Yes | Yes |
| Clay | Terence | Croydon | Surrey | CR2 | No | Yes | No |
| Clements | Beth | London | London | N7 | No | Yes | No |
| Cobham | Peter | St Albans | Hertfordshire | AL1 | No | Yes | No |
| Colkett | Debra | Epping | Essex | CM16 | No | Yes | Yes |
| Collinson | Tamara | London | London | N12 | Yes | Yes | Yes |
| Combes | Louise | Leeds | West Yorkshire | LS6 | No | Yes | No |
| Condaris | Sophia | Cape Town | SOUTH AFRICA | No | Yes | Yes | |
| Cope | Martin | Caersws, Rural Mid Wales | Powys | SY17 | No | Yes | Yes |
| Couroucli-Robertson | Katerina | Athens 15234 | GREECE | Yes | Yes | Yes | |
| Cowan | Christine | Belfast | Northern Ireland | BT9 | No | Yes | Yes |
| Croombs | Louise | Tameside | Manchester | SK14 | No | Yes | No |
| Cross | Amanda | SYDNEY | AUSTRALIA | No | Yes | No | |
| Crump | Anne | Croydon | Surrey | CR | Yes | Yes | No |
